Index of /pages/idl

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wrr_noah_scatterplot..>2008-08-27 13:37 2.1K 
 whatveg.pro 2008-08-27 13:37 2.6K 
 watchclosure.pro 2008-08-27 13:37 1.2K 
 warp2MapGCP.pro 2008-08-27 13:37 1.1K 
 vgTheta2Head.pro 2008-08-27 13:37 504  
 VGplot.pro 2008-08-27 13:37 1.4K 
 Vegwork/ 2008-08-27 13:36 -  
 vadose/ 2008-08-27 13:36 -  
 Utilities/ 2008-08-27 13:36 -  
 unsat_soils_w_textur..>2008-08-27 13:35 6.1K 
 tvx/ 2008-08-27 13:34 -  
 text_progressbar.pro 2008-08-27 13:34 1.7K 
 testSoils.pro 2008-08-27 13:34 1.1K 
 Ternary_Coords.pro 2008-08-27 13:34 610  
 Teaching/ 2008-08-27 13:34 -  
 SoilsWTextureStats.pro 2008-08-27 13:33 2.6K 
 shptvx.pro 2008-08-27 13:33 3.8K 
 showPoly.pro 2008-08-27 13:33 1.0K 
 sev_2_noah.pro 2008-08-27 13:33 427  
 setupplot.pro 2008-08-27 13:33 3.1K 
 scaleet.pro 2008-08-27 13:33 861  
 sand/ 2008-08-27 13:33 -  
 runMoscemSHP.pro 2008-08-27 13:29 6.0K 
 RS_KW_test.pro 2008-08-27 13:29 1.5K 
 RosettaStats2.pro 2008-08-27 13:29 1.8K 
 RosettaStats.pro 2008-08-27 13:29 3.3K 
 rmserrs.pro 2008-08-27 13:29 552  
 resizeImg.pro 2008-08-27 13:29 2.9K 
 resetplot.pro 2008-08-27 13:28 99  
 resample_ts.pro 2008-08-27 13:28 5.0K 
 readTs.pro 2008-08-27 13:28 5.3K 
 readSoilText.pro 2008-08-27 13:28 440  
 randr2Stats.pro 2008-08-27 13:28 4.1K 
 Radiometric/ 2008-08-27 13:28 -  
 r2textClass.pro 2008-08-27 13:28 2.6K 
 r2rand.pro 2008-08-27 13:28 7.9K 
 r2LEstats.pro 2008-08-27 13:28 3.2K 
 r2classStats.pro 2008-08-27 13:28 3.3K 
 pseudo_normalize.pro 2008-08-27 13:28 6.4K 
 previewBSQ.pro 2008-08-27 13:28 3.0K 
 pretty_globe.pro 2008-08-27 13:28 2.1K 
 plotTextRange.pro 2008-08-27 13:28 1.4K 
 plothisto.pro 2008-08-27 13:27 8.8K 
 plotem.pro 2008-08-27 13:27 2.9K 
 plotbest.pro 2008-08-27 13:27 4.5K 
 plotAllofSoil.pro 2008-08-27 13:27 9.5K 
 plot_tsvts.pro 2008-08-27 13:27 2.8K 
 plot_modis_v_model.pro 2008-08-27 13:27 1.6K 
 pivots/ 2008-08-27 13:27 -  
 PickDate.pro 2008-08-27 13:27 2.0K 
 osxlib.pro 2008-08-27 13:27 3.4K 
 one2one.pro 2008-08-27 13:27 121  
 old/ 2008-08-27 13:26 -  
 noahsuc-sat.pro 2008-08-27 13:26 9.4K 
 noahSoilsWTexture.pro 2008-08-27 13:26 5.7K 
 noah_scatterplot_ts.pro2008-08-27 13:26 3.2K 
 noah_plot_histo_cros..>2008-08-27 13:26 1.7K 
 noah_plot_flux_textu..>2008-08-27 13:26 17K 
 noah_pickbest_soil.pro 2008-08-27 13:26 3.2K 
 noah_pickbest_multis..>2008-08-27 13:25 11K 
 MRToDewPt.pro 2008-08-27 13:25 248  
 modis/ 2008-08-27 13:25 -  
 measuredvtime.pro 2008-08-27 13:25 1.5K 
 maptest.pro 2008-08-27 13:25 404  
 mapping.pro 2008-08-27 13:25 4.5K 
 makeRosBoxPlot.pro 2008-08-27 13:25 1.7K 
 makeNoonPlots.pro 2008-08-27 13:25 4.4K 
 makeFigs.pro 2008-08-27 13:25 1.1K 
 makeBoxWhisker.pro 2008-08-27 13:25 4.4K 
 make_wrr_map.pro 2008-08-27 13:25 1.7K 
 LStoLowRes.pro 2008-08-27 13:25 1.2K 
 lowpass.pro 2008-08-27 13:25 221  
 le_v_time.pro 2008-08-27 13:24 4.4K 
 largerunoff.pro 2008-08-27 13:24 971  
 Landsat7/ 2008-08-27 13:24 -  
 ksbbSurface.pro 2008-08-27 13:23 878  
 journals/ 2008-08-27 13:23 -  
 jfelis/ 2008-08-27 13:23 -  
 intToFlt.pro 2008-08-27 13:22 205  
 interpweather.pro 2008-08-27 13:22 3.2K 
 inf_rate.pro 2008-08-27 13:22 2.9K 
 imgtomovie.pro 2008-08-27 13:22 351  
 imgdiff.pro 2008-08-27 13:21 540  
 imageBlur.pro 2008-08-27 13:21 833  
 IHOP2noah.pro 2008-08-27 13:21 1.3K 
 hydro/ 2008-08-27 13:21 -  
 histPA.pro 2008-08-27 13:12 410  
 histoplots_fig3.pro 2008-08-27 13:12 3.9K 
 histo_flux_plot.pro 2008-08-27 13:12 5.0K 
 HDFtoNormal.pro 2008-08-27 13:12 608  
 getRangeStats.pro 2008-08-27 13:12 1.5K 
 getnoons.pro 2008-08-27 13:12 596  
 getGOES.pro 2008-08-27 13:12 775  
 getDOY.pro 2008-08-27 13:12 918  
 get_modveg.pro 2008-08-27 13:12 2.1K 
 general.html 2008-08-27 13:12 37K 
 flttoint.pro 2008-08-27 13:12 428  
 flttobyt.pro 2008-08-27 13:11 481  
 fixclosure.pro 2008-08-27 13:11 2.3K 
 fixcloser.pro 2008-08-27 13:11 1.6K 
 fitSine.pro 2008-08-27 13:11 4.6K 
 Find_Replace.pro 2008-08-27 13:11 363  
 extract_timeseries.pro 2008-08-27 13:11 7.4K 
 envistart.pro 2008-08-27 13:11 75  
 envilib.pro 2008-08-27 13:11 162  
 enviCompatability/ 2008-08-27 13:11 -  
 e00toImg.pro 2008-08-27 13:11 6.9K 
 e00_Poly2Tiff.pro 2008-08-27 13:11 19K 
 doy.pro 2008-08-27 13:11 3.3K 
 densplot.pro 2008-08-27 13:11 5.4K 
 ddTOdms.pro 2008-08-27 13:11 205  
 dayCentWeather.pro 2008-08-27 13:11 16K 
 dailyrainfall.pro 2008-08-27 13:11 2.1K 
 convtobyt.pro 2008-08-27 13:10 2.9K 
 convOUTS2one.pro 2008-08-27 13:10 4.9K 
 convertRosetta2HTHK.pro2008-08-27 13:10 2.9K 
 convertRos2tk.pro 2008-08-27 13:10 8.0K 
 convallouts.pro 2008-08-27 13:10 369  
 conv300to30.pro 2008-08-27 13:10 609  
 CompVG_Noah_Rosetta.pro2008-08-27 13:10 4.6K 
 compveg.pro 2008-08-27 13:10 4.4K 
 comptstxt.pro 2008-08-27 13:10 11K 
 compR2shptexture.pro 2008-08-27 13:10 1.6K 
 compareRefl.pro 2008-08-27 13:10 764  
 compareLibraries.pro 2008-08-27 13:10 1.0K 
 commatospace.pro 2008-08-27 13:10 319  
 colortable.pro 2008-08-27 13:10 2.3K 
 clmSoilsWTexture.pro 2008-08-27 13:10 6.7K 
 clmPlotAllofSoil.pro 2008-08-27 13:10 9.9K 
 clm_plot_flux_textur..>2008-08-27 13:10 16K 
 climdat.pro 2008-08-27 13:10 1.6K 
 classwork/ 2008-08-27 13:10 -  
 cheatPlot.pro 2008-08-27 13:09 614  
 catfiles.pro.gz 2008-08-27 13:09 1.7K 
 calcrunoff.pro 2008-08-27 13:09 507  
 brdf/ 2008-08-27 13:09 -  
 boxplotMultiDay.pro 2008-08-27 13:09 5.0K 
 boxplotLE.pro 2008-08-27 13:09 2.6K 
 boxn.pro 2008-08-27 13:09 6.1K 
 boxflux.pro 2008-08-27 13:08 3.0K 
 batchRename.pro 2008-08-27 13:08 238  
 AvGeneral/ 2008-08-27 13:08 -  
 analyze_multistorm.pro 2008-08-27 13:08 12K 
 allSoils.pro 2008-08-27 13:08 2.1K 
 allSHPruns.pro 2008-08-27 13:08 3.2K 
 agu2005_inverseexamp..>2008-08-27 13:08 3.5K 
 adjust_map.pro 2008-08-27 13:08 3.3K