Index of /pages/idl/hydro

 NameLast modifiedSizeDescription

 Parent Directory   -  
 noah_plot_flux_textu..>2008-08-27 13:15 17K 
 clm_plot_flux_textur..>2008-08-27 13:13 16K 
 comptstxt.pro 2008-08-27 13:13 11K 
 clmPlotAllofSoil.pro 2008-08-27 13:13 9.9K 
 plotAllofSoil.pro 2008-08-27 13:17 9.5K 
 noahsuc-sat.pro 2008-08-27 13:15 9.4K 
 plothisto.pro 2008-08-27 13:17 8.8K 
 convertRos2tk.pro 2008-08-27 13:13 8.0K 
 clmSoilsWTexture.pro 2008-08-27 13:13 6.7K 
 unsat_soils_w_textur..>2008-08-27 13:20 6.1K 
 boxn.pro 2008-08-27 13:13 6.1K 
 runMoscemSHP.pro 2008-08-27 13:18 6.0K 
 noahSoilsWTexture.pro 2008-08-27 13:15 5.7K 
 readTs.pro 2008-08-27 13:17 5.3K 
 histo_flux_plot.pro 2008-08-27 13:14 5.0K 
 boxplotMultiDay.pro 2008-08-27 13:13 5.0K 
 convOUTS2one.pro 2008-08-27 13:14 4.9K 
 CompVG_Noah_Rosetta.pro2008-08-27 13:13 4.6K 
 makeNoonPlots.pro 2008-08-27 13:14 4.4K 
 makeBoxWhisker.pro 2008-08-27 13:14 4.4K 
 randr2Stats.pro 2008-08-27 13:17 4.1K 
 agu2005_inverseexamp..>2008-08-27 13:12 3.5K 
 adjust_map.pro 2008-08-27 13:12 3.3K 
 r2classStats.pro 2008-08-27 13:17 3.3K 
 RosettaStats.pro 2008-08-27 13:17 3.3K 
 r2LEstats.pro 2008-08-27 13:17 3.2K 
 noah_pickbest_soil.pro 2008-08-27 13:15 3.2K 
 noah_scatterplot_ts.pro2008-08-27 13:15 3.2K 
 interpweather.pro 2008-08-27 13:14 3.2K 
 allSHPruns.pro 2008-08-27 13:12 3.2K 
 setupplot.pro 2008-08-27 13:18 3.1K 
 boxflux.pro 2008-08-27 13:13 3.0K 
 convertRosetta2HTHK.pro2008-08-27 13:13 2.9K 
 inf_rate.pro 2008-08-27 13:14 2.9K 
 plot_tsvts.pro 2008-08-27 13:17 2.8K 
 boxplotLE.pro 2008-08-27 13:13 2.6K 
 SoilsWTextureStats.pro 2008-08-27 13:19 2.6K 
 r2textClass.pro 2008-08-27 13:17 2.6K 
 dailyrainfall.pro 2008-08-27 13:14 2.1K 
 wrr_noah_scatterplot..>2008-08-27 13:21 2.1K 
 allSoils.pro 2008-08-27 13:12 2.1K 
 PickDate.pro 2008-08-27 13:17 2.0K 
 RosettaStats2.pro 2008-08-27 13:17 1.8K 
 makeRosBoxPlot.pro 2008-08-27 13:14 1.7K 
 noah_plot_histo_cros..>2008-08-27 13:15 1.7K 
 compR2shptexture.pro 2008-08-27 13:13 1.6K 
 getRangeStats.pro 2008-08-27 13:14 1.5K 
 RS_KW_test.pro 2008-08-27 13:17 1.5K 
 plotTextRange.pro 2008-08-27 13:17 1.4K 
 VGplot.pro 2008-08-27 13:20 1.4K 
 IHOP2noah.pro 2008-08-27 13:14 1.3K 
 watchclosure.pro 2008-08-27 13:20 1.2K 
 testSoils.pro 2008-08-27 13:20 1.1K 
 makeFigs.pro 2008-08-27 13:14 1.1K 
 ksbbSurface.pro 2008-08-27 13:14 878  
 scaleet.pro 2008-08-27 13:18 861  
 cheatPlot.pro 2008-08-27 13:13 614  
 getnoons.pro 2008-08-27 13:14 596  
 vgTheta2Head.pro 2008-08-27 13:20 504  
 readSoilText.pro 2008-08-27 13:17 440  
 sev_2_noah.pro 2008-08-27 13:18 427  
 MRToDewPt.pro 2008-08-27 13:14 248  
 resetplot.pro 2008-08-27 13:17 99  
 wrr/ 2008-08-27 13:21 -  
 ts/ 2008-08-27 13:20 -  
 testingshpeffects/ 2008-08-27 13:19 -  
 spatial/ 2008-08-27 13:19 -  
 simpleRealwork/ 2008-08-27 13:19 -  
 satellite/ 2008-08-27 13:18 -  
 runModels/ 2008-08-27 13:18 -  
 phil/ 2008-08-27 13:17 -  
 old/ 2008-08-27 13:17 -  
 noah/ 2008-08-27 13:15 -  
 modelOuputPlots/ 2008-08-27 13:14 -  
 field/ 2008-08-27 13:14 -  
 clm/ 2008-08-27 13:13 -  
 UNSAT/ 2008-08-27 13:20 -  
 SHPplots/ 2008-08-27 13:19 -