Index of /pages/idl

 NameLast modifiedSizeDescription

 Parent Directory   -  
 adjust_map.pro 2008-08-27 13:08 3.3K 
 agu2005_inverseexamp..>2008-08-27 13:08 3.5K 
 allSHPruns.pro 2008-08-27 13:08 3.2K 
 allSoils.pro 2008-08-27 13:08 2.1K 
 analyze_multistorm.pro 2008-08-27 13:08 12K 
 AvGeneral/ 2008-08-27 13:08 -  
 batchRename.pro 2008-08-27 13:08 238  
 boxflux.pro 2008-08-27 13:08 3.0K 
 boxn.pro 2008-08-27 13:09 6.1K 
 boxplotLE.pro 2008-08-27 13:09 2.6K 
 boxplotMultiDay.pro 2008-08-27 13:09 5.0K 
 brdf/ 2008-08-27 13:09 -  
 calcrunoff.pro 2008-08-27 13:09 507  
 catfiles.pro.gz 2008-08-27 13:09 1.7K 
 cheatPlot.pro 2008-08-27 13:09 614  
 classwork/ 2008-08-27 13:10 -  
 climdat.pro 2008-08-27 13:10 1.6K 
 clm_plot_flux_textur..>2008-08-27 13:10 16K 
 clmPlotAllofSoil.pro 2008-08-27 13:10 9.9K 
 clmSoilsWTexture.pro 2008-08-27 13:10 6.7K 
 colortable.pro 2008-08-27 13:10 2.3K 
 commatospace.pro 2008-08-27 13:10 319  
 compareLibraries.pro 2008-08-27 13:10 1.0K 
 compareRefl.pro 2008-08-27 13:10 764  
 compR2shptexture.pro 2008-08-27 13:10 1.6K 
 comptstxt.pro 2008-08-27 13:10 11K 
 compveg.pro 2008-08-27 13:10 4.4K 
 CompVG_Noah_Rosetta.pro2008-08-27 13:10 4.6K 
 conv300to30.pro 2008-08-27 13:10 609  
 convallouts.pro 2008-08-27 13:10 369  
 convertRos2tk.pro 2008-08-27 13:10 8.0K 
 convertRosetta2HTHK.pro2008-08-27 13:10 2.9K 
 convOUTS2one.pro 2008-08-27 13:10 4.9K 
 convtobyt.pro 2008-08-27 13:10 2.9K 
 dailyrainfall.pro 2008-08-27 13:11 2.1K 
 dayCentWeather.pro 2008-08-27 13:11 16K 
 ddTOdms.pro 2008-08-27 13:11 205  
 densplot.pro 2008-08-27 13:11 5.4K 
 doy.pro 2008-08-27 13:11 3.3K 
 e00_Poly2Tiff.pro 2008-08-27 13:11 19K 
 e00toImg.pro 2008-08-27 13:11 6.9K 
 enviCompatability/ 2008-08-27 13:11 -  
 envilib.pro 2008-08-27 13:11 162  
 envistart.pro 2008-08-27 13:11 75  
 extract_timeseries.pro 2008-08-27 13:11 7.4K 
 Find_Replace.pro 2008-08-27 13:11 363  
 fitSine.pro 2008-08-27 13:11 4.6K 
 fixcloser.pro 2008-08-27 13:11 1.6K 
 fixclosure.pro 2008-08-27 13:11 2.3K 
 flttobyt.pro 2008-08-27 13:11 481  
 flttoint.pro 2008-08-27 13:12 428  
 general.html 2008-08-27 13:12 37K 
 get_modveg.pro 2008-08-27 13:12 2.1K 
 getDOY.pro 2008-08-27 13:12 918  
 getGOES.pro 2008-08-27 13:12 775  
 getnoons.pro 2008-08-27 13:12 596  
 getRangeStats.pro 2008-08-27 13:12 1.5K 
 HDFtoNormal.pro 2008-08-27 13:12 608  
 histo_flux_plot.pro 2008-08-27 13:12 5.0K 
 histoplots_fig3.pro 2008-08-27 13:12 3.9K 
 histPA.pro 2008-08-27 13:12 410  
 hydro/ 2008-08-27 13:21 -  
 IHOP2noah.pro 2008-08-27 13:21 1.3K 
 imageBlur.pro 2008-08-27 13:21 833  
 imgdiff.pro 2008-08-27 13:21 540  
 imgtomovie.pro 2008-08-27 13:22 351  
 inf_rate.pro 2008-08-27 13:22 2.9K 
 interpweather.pro 2008-08-27 13:22 3.2K 
 intToFlt.pro 2008-08-27 13:22 205  
 jfelis/ 2008-08-27 13:23 -  
 journals/ 2008-08-27 13:23 -  
 ksbbSurface.pro 2008-08-27 13:23 878  
 Landsat7/ 2008-08-27 13:24 -  
 largerunoff.pro 2008-08-27 13:24 971  
 le_v_time.pro 2008-08-27 13:24 4.4K 
 lowpass.pro 2008-08-27 13:25 221  
 LStoLowRes.pro 2008-08-27 13:25 1.2K 
 make_wrr_map.pro 2008-08-27 13:25 1.7K 
 makeBoxWhisker.pro 2008-08-27 13:25 4.4K 
 makeFigs.pro 2008-08-27 13:25 1.1K 
 makeNoonPlots.pro 2008-08-27 13:25 4.4K 
 makeRosBoxPlot.pro 2008-08-27 13:25 1.7K 
 mapping.pro 2008-08-27 13:25 4.5K 
 maptest.pro 2008-08-27 13:25 404  
 measuredvtime.pro 2008-08-27 13:25 1.5K 
 modis/ 2008-08-27 13:25 -  
 MRToDewPt.pro 2008-08-27 13:25 248  
 noah_pickbest_multis..>2008-08-27 13:25 11K 
 noah_pickbest_soil.pro 2008-08-27 13:26 3.2K 
 noah_plot_flux_textu..>2008-08-27 13:26 17K 
 noah_plot_histo_cros..>2008-08-27 13:26 1.7K 
 noah_scatterplot_ts.pro2008-08-27 13:26 3.2K 
 noahSoilsWTexture.pro 2008-08-27 13:26 5.7K 
 noahsuc-sat.pro 2008-08-27 13:26 9.4K 
 old/ 2008-08-27 13:26 -  
 one2one.pro 2008-08-27 13:27 121  
 osxlib.pro 2008-08-27 13:27 3.4K 
 PickDate.pro 2008-08-27 13:27 2.0K 
 pivots/ 2008-08-27 13:27 -  
 plot_modis_v_model.pro 2008-08-27 13:27 1.6K 
 plot_tsvts.pro 2008-08-27 13:27 2.8K 
 plotAllofSoil.pro 2008-08-27 13:27 9.5K 
 plotbest.pro 2008-08-27 13:27 4.5K 
 plotem.pro 2008-08-27 13:27 2.9K 
 plothisto.pro 2008-08-27 13:27 8.8K 
 plotTextRange.pro 2008-08-27 13:28 1.4K 
 pretty_globe.pro 2008-08-27 13:28 2.1K 
 previewBSQ.pro 2008-08-27 13:28 3.0K 
 pseudo_normalize.pro 2008-08-27 13:28 6.4K 
 r2classStats.pro 2008-08-27 13:28 3.3K 
 r2LEstats.pro 2008-08-27 13:28 3.2K 
 r2rand.pro 2008-08-27 13:28 7.9K 
 r2textClass.pro 2008-08-27 13:28 2.6K 
 Radiometric/ 2008-08-27 13:28 -  
 randr2Stats.pro 2008-08-27 13:28 4.1K 
 readSoilText.pro 2008-08-27 13:28 440  
 readTs.pro 2008-08-27 13:28 5.3K 
 resample_ts.pro 2008-08-27 13:28 5.0K 
 resetplot.pro 2008-08-27 13:28 99  
 resizeImg.pro 2008-08-27 13:29 2.9K 
 rmserrs.pro 2008-08-27 13:29 552  
 RosettaStats.pro 2008-08-27 13:29 3.3K 
 RosettaStats2.pro 2008-08-27 13:29 1.8K 
 RS_KW_test.pro 2008-08-27 13:29 1.5K 
 runMoscemSHP.pro 2008-08-27 13:29 6.0K 
 sand/ 2008-08-27 13:33 -  
 scaleet.pro 2008-08-27 13:33 861  
 setupplot.pro 2008-08-27 13:33 3.1K 
 sev_2_noah.pro 2008-08-27 13:33 427  
 showPoly.pro 2008-08-27 13:33 1.0K 
 shptvx.pro 2008-08-27 13:33 3.8K 
 SoilsWTextureStats.pro 2008-08-27 13:33 2.6K 
 Teaching/ 2008-08-27 13:34 -  
 Ternary_Coords.pro 2008-08-27 13:34 610  
 testSoils.pro 2008-08-27 13:34 1.1K 
 text_progressbar.pro 2008-08-27 13:34 1.7K 
 tvx/ 2008-08-27 13:34 -  
 unsat_soils_w_textur..>2008-08-27 13:35 6.1K 
 Utilities/ 2008-08-27 13:36 -  
 vadose/ 2008-08-27 13:36 -  
 Vegwork/ 2008-08-27 13:36 -  
 VGplot.pro 2008-08-27 13:37 1.4K 
 vgTheta2Head.pro 2008-08-27 13:37 504  
 warp2MapGCP.pro 2008-08-27 13:37 1.1K 
 watchclosure.pro 2008-08-27 13:37 1.2K 
 whatveg.pro 2008-08-27 13:37 2.6K 
 wrr_noah_scatterplot..>2008-08-27 13:37 2.1K